Maximum potential solar radiation


Annual average maximum 539.19 W/m2
Minimum 124.38 W/m2
21 December
Maximum 888.08 W/m2
19 June

Months


15 January 12.21 165.033
15 February 12.27 327.102
15 March 12.21 533.024
15 April 13.12 726.848
15 May 13.08 843.541
15 June 13.13 887.545
15 July 13.18 864.644
15 August 13.16 772.146
15 September 13.07 606.783
15 October 12.57 402.492
15 November 11.56 213.071
15 December 12.07 126.935

Days


1 January 12.15 131.531
2 January 12.16 133.014
3 January 12.16 134.636
4 January 12.17 136.398
5 January 12.17 138.301
6 January 12.18 140.344
7 January 12.18 142.528
8 January 12.19 144.851
9 January 12.19 147.316
10 January 12.19 149.919
11 January 12.20 152.665
12 January 12.20 155.549
13 January 12.21 158.571
14 January 12.21 161.734
15 January 12.21 165.033
16 January 12.22 168.47
17 January 12.22 172.044
18 January 12.22 175.751
19 January 12.23 179.595
20 January 12.23 183.572
21 January 12.23 187.679
22 January 12.24 191.918
23 January 12.24 196.285
24 January 12.24 200.779
25 January 12.24 205.397
26 January 12.25 210.14
27 January 12.25 215.005
28 January 12.25 219.987
29 January 12.25 225.144
30 January 12.25 230.36
31 January 12.26 235.69
1 February 12.26 241.129
2 February 12.26 246.675
3 February 12.26 252.324
4 February 12.26 258.074
5 February 12.26 263.921
6 February 12.26 269.864
7 February 12.26 275.899
8 February 12.27 282.023
9 February 12.27 288.233
10 February 12.27 294.525
11 February 12.27 300.896
12 February 12.27 307.343
13 February 12.27 313.861
14 February 12.27 320.449
15 February 12.27 327.102
16 February 12.26 333.817
17 February 12.26 340.59
18 February 12.26 347.419
19 February 12.26 354.299
20 February 12.26 361.227
21 February 12.26 368.2
22 February 12.26 375.213
23 February 12.26 382.263
24 February 12.26 389.346
25 February 12.26 396.46
26 February 12.25 403.602
27 February 12.25 410.768
28 February 12.25 417.954
29 February 12.25 425.156
1 March 12.25 432.371
2 March 12.24 439.595
3 March 12.24 446.829
4 March 12.24 454.065
5 March 12.24 461.302
6 March 12.24 468.535
7 March 12.23 475.763
8 March 12.23 482.983
9 March 12.23 490.19
10 March 12.23 497.382
11 March 12.22 504.557
12 March 12.22 511.712
13 March 12.22 518.843
14 March 12.22 525.946
15 March 12.21 533.024
16 March 12.21 540.069
17 March 12.21 547.079
18 March 12.20 554.054
19 March 12.20 560.99
20 March 12.20 567.885
21 March 12.19 574.734
22 March 12.19 581.541
23 March 12.19 588.299
24 March 12.19 595.005
25 March 12.18 601.661
26 March 12.18 608.263
27 March 13.18 614.807
28 March 13.17 621.295
29 March 13.17 627.723
30 March 13.17 634.089
31 March 13.16 640.392
1 April 13.16 646.632
2 April 13.16 652.804
3 April 13.16 658.908
4 April 13.15 664.944
5 April 13.15 670.91
6 April 13.15 676.803
7 April 13.14 683.022
8 April 13.14 688.772
9 April 13.14 694.445
10 April 13.14 700.041
11 April 13.13 705.562
12 April 13.13 711.004
13 April 13.13 716.365
14 April 13.13 721.646
15 April 13.12 726.848
16 April 13.12 731.968
17 April 13.12 737.005
18 April 13.12 741.959
19 April 13.11 746.831
20 April 13.11 751.619
21 April 13.11 756.322
22 April 13.11 760.94
23 April 13.11 765.473
24 April 13.10 769.921
25 April 13.10 774.285
26 April 13.10 778.562
27 April 13.10 782.752
28 April 13.10 786.857
29 April 13.10 790.875
30 April 13.09 794.808
1 May 13.09 798.655
2 May 13.09 802.416
3 May 13.09 806.09
4 May 13.09 809.679
5 May 13.09 813.181
6 May 13.09 816.598
7 May 13.09 819.93
8 May 13.09 823.176
9 May 13.09 826.337
10 May 13.09 829.414
11 May 13.09 832.406
12 May 13.09 835.315
13 May 13.08 838.14
14 May 13.08 840.882
15 May 13.08 843.541
16 May 13.09 846.118
17 May 13.09 848.612
18 May 13.09 851.026
19 May 13.09 853.358
20 May 13.09 855.61
21 May 13.09 857.781
22 May 13.09 859.873
23 May 13.09 861.885
24 May 13.09 863.819
25 May 13.09 865.674
26 May 13.09 867.451
27 May 13.09 869.151
28 May 13.09 870.774
29 May 13.10 872.32
30 May 13.10 873.793
31 May 13.10 875.189
1 June 13.10 876.511
2 June 13.10 877.757
3 June 13.10 878.93
4 June 13.10 880.029
5 June 13.11 881.055
6 June 13.11 882.009
7 June 13.11 882.891
8 June 13.11 883.7
9 June 13.11 884.437
10 June 13.12 885.103
11 June 13.12 885.7
12 June 13.12 886.225
13 June 13.12 886.68
14 June 13.12 887.065
15 June 13.13 887.545
16 June 13.13 887.783
17 June 13.13 887.952
18 June 13.13 888.051
19 June 13.13 888.08
20 June 13.14 888.041
21 June 13.14 887.934
22 June 13.14 887.758
23 June 13.14 887.513
24 June 13.14 887.199
25 June 13.15 886.817
26 June 13.15 886.367
27 June 13.15 885.849
28 June 13.15 885.261
29 June 13.15 884.603
30 June 13.16 883.879
1 July 13.16 883.086
2 July 13.16 882.223
3 July 13.16 881.291
4 July 13.16 880.29
5 July 13.17 879.219
6 July 13.17 878.079
7 July 13.17 876.87
8 July 13.17 875.59
9 July 13.17 874.239
10 July 13.17 872.818
11 July 13.17 871.325
12 July 13.18 869.762
13 July 13.18 868.128
14 July 13.18 866.422
15 July 13.18 864.644
16 July 13.18 862.793
17 July 13.18 860.87
18 July 13.18 858.873
19 July 13.18 856.803
20 July 13.18 854.659
21 July 13.18 852.442
22 July 13.18 850.15
23 July 13.18 847.783
24 July 13.18 845.341
25 July 13.18 842.824
26 July 13.18 840.232
27 July 13.18 837.564
28 July 13.18 834.819
29 July 13.18 831.998
30 July 13.18 829.1
31 July 13.18 826.126
1 August 13.18 823.074
2 August 13.18 819.944
3 August 13.18 816.737
4 August 13.18 813.452
5 August 13.18 810.089
6 August 13.18 806.647
7 August 13.18 803.127
8 August 13.17 799.529
9 August 13.17 795.853
10 August 13.17 792.098
11 August 13.17 788.265
12 August 13.17 784.353
13 August 13.17 780.361
14 August 13.16 776.292
15 August 13.16 772.146
16 August 13.16 767.921
17 August 13.16 763.617
18 August 13.16 759.235
19 August 13.15 754.777
20 August 13.15 750.241
21 August 13.15 745.628
22 August 13.15 740.937
23 August 13.14 736.172
24 August 13.14 731.016
25 August 13.14 726.096
26 August 13.13 721.1
27 August 13.13 716.034
28 August 13.13 710.892
29 August 13.13 705.677
30 August 13.12 700.391
31 August 13.12 695.034
1 September 13.12 689.606
2 September 13.11 684.108
3 September 13.11 678.542
4 September 13.11 672.908
5 September 13.10 667.207
6 September 13.10 661.441
7 September 13.10 655.609
8 September 13.09 649.714
9 September 13.09 643.758
10 September 13.09 637.739
11 September 13.08 631.662
12 September 13.08 625.526
13 September 13.08 619.332
14 September 13.07 613.085
15 September 13.07 606.783
16 September 13.06 600.427
17 September 13.06 594.023
18 September 13.06 587.569
19 September 13.05 581.067
20 September 13.05 574.521
21 September 13.05 567.93
22 September 13.04 561.298
23 September 13.04 554.627
24 September 13.04 547.916
25 September 13.03 541.172
26 September 13.03 534.394
27 September 13.03 527.583
28 September 13.02 520.745
29 September 13.02 513.881
30 September 13.02 506.99
1 October 13.01 500.079
2 October 13.01 493.149
3 October 13.01 486.2
4 October 13.00 479.239
5 October 13.00 472.266
6 October 13.00 465.282
7 October 12.59 458.292
8 October 12.59 451.301
9 October 12.59 444.307
10 October 12.59 437.315
11 October 12.58 430.329
12 October 12.58 423.351
13 October 12.58 416.383
14 October 12.58 409.429
15 October 12.57 402.492
16 October 12.57 395.576
17 October 12.57 388.683
18 October 12.57 381.815
19 October 12.57 374.976
20 October 12.56 368.171
21 October 12.56 361.402
22 October 12.56 354.672
23 October 12.56 347.984
24 October 12.56 341.341
25 October 12.56 334.747
26 October 12.56 328.205
27 October 12.56 321.718
28 October 12.55 315.29
29 October 12.55 308.924
30 October 11.55 302.623
31 October 12.00 296.242
1 November 11.55 290.075
2 November 11.55 283.993
3 November 11.55 277.989
4 November 11.55 272.065
5 November 11.55 266.225
6 November 11.55 260.472
7 November 11.55 254.808
8 November 11.55 249.238
9 November 11.56 243.763
10 November 11.56 238.387
11 November 11.56 233.112
12 November 11.56 227.94
13 November 11.56 222.875
14 November 11.56 217.917
15 November 11.56 213.071
16 November 11.57 208.338
17 November 11.57 203.722
18 November 11.57 199.223
19 November 11.57 194.843
20 November 11.57 190.583
21 November 11.58 186.449
22 November 11.58 182.439
23 November 11.58 178.555
24 November 11.59 174.798
25 November 11.59 171.172
26 November 11.59 167.675
27 November 11.59 164.309
28 November 12.00 161.078
29 November 12.00 157.979
30 November 12.01 155.013
1 December 12.01 152.184
2 December 12.01 149.489
3 December 12.02 146.931
4 December 12.02 144.509
5 December 12.03 142.223
6 December 12.03 140.076
7 December 12.03 138.064
8 December 12.04 136.192
9 December 12.04 134.456
10 December 12.05 132.858
11 December 12.05 131.398
12 December 12.06 130.076
13 December 12.06 128.891
14 December 12.07 127.844
15 December 12.07 126.935
16 December 12.08 126.164
17 December 12.08 125.531
18 December 12.09 125.035
19 December 12.09 124.677
20 December 12.10 124.457
21 December 12.10 124.375
22 December 12.11 124.431
23 December 12.11 124.625
24 December 12.12 124.958
25 December 12.12 125.429
26 December 12.13 126.038
27 December 12.13 126.786
28 December 12.14 127.673
29 December 12.14 128.7
30 December 12.15 129.865
31 December 12.15 131.171


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter