Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


11.0 °C 92.0 % 990.0 hPa 0.0 km/h (N) 0.0 mm/h 11.0 °C 9.7 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

6 Dec
7.2 / 4.3 °C
87.9 %
1004.8 hPa
3.5 km/h
4.7 mm
5.3 / 2.1 °C
4.6 / 2.7 °C
7 Dec
6.4 / 1.0 °C
87.2 %
995.9 hPa
3.7 km/h
7.6 mm
4.1 / -1.6 °C
3.5 / -0.1 °C
8 Dec
6.5 / 1.1 °C
90.4 %
989.7 hPa
6.2 km/h
8.9 mm
3.8 / -1.6 °C
4.7 / 0.0 °C
9 Dec
6.4 / 2.7 °C
87.1 %
997.3 hPa
4.5 km/h
3.5 mm
4.0 / 0.5 °C
3.2 / 1.6 °C
10 Dec
6.4 / 2.6 °C
92.6 %
1000.0 hPa
4.7 km/h
4.9 mm
4.3 / 0.4 °C
5.4 / 1.8 °C
11 Dec
3.9 / 1.8 °C
88.7 %
995.5 hPa
2.3 km/h
0.2 mm
2.0 / -0.4 °C
2.9 / -4.7 °C
12 Dec
5.6 / 1.2 °C
95.4 %
994.2 hPa
3.3 km/h
2.3 mm
3.9 / -1.3 °C
4.9 / 0.4 °C
13 Dec
4.5 / 2.4 °C
93.9 %
992.5 hPa
3.6 km/h
4.4 mm
2.4 / 0.3 °C
3.6 / 1.6 °C
14 Dec
7.0 / 1.6 °C
87.3 %
994.9 hPa
3.7 km/h
0.5 mm
4.4 / -1.1 °C
3.4 / -0.1 °C

Station extremes




Wed
06 Dec
Max 12.2 °C (2019)
Min 0.0 °C (2022)
Max 94 % (2020, 2022)
Min 74 % (2019)
Max 1024.1 hPa (2022)
Min 976.5 hPa (2021)
Max 14.4 km/h (2021)
Max 33.1 km/h (2019)
Max 14.4 mm (2021)
Max 10.9 °C (2019)
Min -1.9 °C (2022)
Max 8.8 °C (2019)
Min -1.1 °C (2022)
Thu
07 Dec
Max 10.0 °C (2019)
Min -3.3 °C (2022)
Max 95 % (2020)
Min 61 % (2022)
Max 1021.8 hPa (2022)
Min 950.6 hPa (2021)
Max 19.7 km/h (2021)
Max 37.8 km/h (2021)
Max 27.6 mm (2020)
Max 8.0 °C (2019)
Min -5.9 °C (2022)
Max 6.9 °C (2019)
Min -4.7 °C (2022)
Fri
08 Dec
Max 8.6 °C (2022)
Min -4.9 °C (2022)
Max 100 % (2020, 2022)
Min 60 % (2022)
Max 1010.7 hPa (2022)
Min 951.8 hPa (2021)
Max 21.6 km/h (2021)
Max 43.9 km/h (2021)
Max 27.9 mm (2020)
Max 6.9 °C (2022)
Min -7.5 °C (2022)
Max 7.4 °C (2020)
Min -5.0 °C (2022)
Sat
09 Dec
Max 8.8 °C (2019)
Min -4.7 °C (2022)
Max 100 % (2021, 2022)
Min 61 % (2019)
Max 1015.4 hPa (2019)
Min 969.1 hPa (2021)
Max 19.7 km/h (2019)
Max 42.8 km/h (2019)
Max 6.9 mm (2022)
Max 6.1 °C (2021)
Min -7.3 °C (2022)
Max 6.6 °C (2021)
Min -6.0 °C (2022)
Sun
10 Dec
Max 11.1 °C (2019)
Min -0.8 °C (2022)
Max 100 % (2019, 2022)
Min 50 % (2022)
Max 1014.1 hPa (2019)
Min 985.7 hPa (2019)
Max 19.2 km/h (2019)
Max 43.9 km/h (2019)
Max 11.7 mm (2019)
Max 9.3 °C (2019)
Min -3.2 °C (2022)
Max 10.9 °C (2019)
Min -0.8 °C (2022)
Mon
11 Dec
Max 8.7 °C (2020)
Min -5.1 °C (2022)
Max 100 % (2022)
Min 16 % (2022)
Max 1004.8 hPa (2022)
Min 985.8 hPa (2020)
Max 12.2 km/h (2019)
Max 23.4 km/h (2019)
Max 0.6 mm (2019)
Max 7.7 °C (2020)
Min -7.6 °C (2022)
Max 7.8 °C (2020)
Min -21.0 °C (2022)
Tue
12 Dec
Max 12.4 °C (2021)
Min -6.3 °C (2022)
Max 100 % (2019, 2021, 2022)
Min 84 % (2021)
Max 1008.4 hPa (2020)
Min 962.6 hPa (2019)
Max 12.6 km/h (2021)
Max 23.3 km/h (2021)
Max 6.3 mm (2019)
Max 11.6 °C (2021)
Min -9.0 °C (2022)
Max 11.3 °C (2021)
Min -6.3 °C (2022)
Wed
13 Dec
Max 10.6 °C (2021)
Min -4.9 °C (2022)
Max 100 % (2021, 2022)
Min 81 % (2019, 2021)
Max 1007.8 hPa (2020)
Min 962.6 hPa (2019)
Max 17.6 km/h (2019)
Max 43.9 km/h (2019)
Max 11.1 mm (2019)
Max 9.4 °C (2021)
Min -7.4 °C (2022)
Max 9.4 °C (2021)
Min -5.1 °C (2022)
Thu
14 Dec
Max 11.4 °C (2021)
Min -6.9 °C (2022)
Max 100 % (2021, 2022)
Min 62 % (2019)
Max 1006.8 hPa (2022)
Min 971.3 hPa (2019)
Max 22.0 km/h (2019)
Max 43.9 km/h (2019)
Max 0.9 mm (2019, 2020)
Max 11.6 °C (2021)
Min -9.7 °C (2022)
Max 10.8 °C (2021)
Min -8.5 °C (2022)

6 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 12.2 7.3 91.0 74.0 1000.3 990.8 12.2 33.1 4.2 10.9 4.7 8.8 5.4
2020 6.7 0.6 94.0 88.0 1006.4 1004.4 6.6 12.2 0.0 5.4 -1.5 5.1 -0.9
2021 6.9 3.2 89.4 74.3 985.0 976.5 14.4 30.6 14.4 2.2 -0.4 2.8 0.8
2022 5.8 0.0 94.0 75.2 1024.1 1020.6 0.0 0.0 0.0 4.3 -1.9 2.9 -1.1
12.2, 6.7, 6.9, 5.8
7.3, 0.6, 3.2, 0.0
91.0, 94.0, 89.4, 94.0
74.0, 88.0, 74.3, 75.2
1000.3, 1006.4, 985.0, 1024.1
990.8, 1004.4, 976.5, 1020.6
12.2, 6.6, 14.4, 0.0
33.1, 12.2, 30.6, 0.0
4.2, 0.0, 14.4, 0.0
10.9, 5.4, 2.2, 4.3
4.7, -1.5, -0.4, -1.9
8.8, 5.1, 2.8, 2.9
5.4, -0.9, 0.8, -1.1

7 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 10.0 7.5 86.0 77.0 1003.2 990.2 15.9 31.7 0.0 8.0 4.7 6.9 5.0
2020 4.4 0.9 95.0 86.6 1004.4 1000.5 1.3 5.0 27.6 2.9 -1.1 3.4 -0.4
2021 6.2 1.5 93.0 80.0 985.2 950.6 19.7 37.8 2.7 3.3 -1.0 4.8 -0.8
2022 7.5 -3.3 94.0 61.0 1021.8 1010.8 0.0 0.0 0.0 5.4 -5.9 1.1 -4.7
10.0, 4.4, 6.2, 7.5
7.5, 0.9, 1.5, -3.3
86.0, 95.0, 93.0, 94.0
77.0, 86.6, 80.0, 61.0
1003.2, 1004.4, 985.2, 1021.8
990.2, 1000.5, 950.6, 1010.8
15.9, 1.3, 19.7, 0.0
31.7, 5.0, 37.8, 0.0
0.0, 27.6, 2.7, 0.0
8.0, 2.9, 3.3, 5.4
4.7, -1.1, -1.0, -5.9
6.9, 3.4, 4.8, 1.1
5.0, -0.4, -0.8, -4.7

8 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 6.7 5.8 85.0 71.0 982.7 980.0 13.2 30.6 0.9 3.8 2.4 3.7 1.5
2020 7.5 1.4 100.0 92.8 1007.5 1000.8 9.8 27.0 27.9 5.7 -0.5 7.4 0.7
2021 6.7 3.4 97.0 84.4 973.1 951.8 21.6 43.9 6.9 4.7 -1.1 5.3 2.1
2022 8.6 -4.9 100.0 60.4 1010.7 1005.4 0.0 0.0 0.0 6.9 -7.5 6.2 -5.0
6.7, 7.5, 6.7, 8.6
5.8, 1.4, 3.4, -4.9
85.0, 100.0, 97.0, 100.0
71.0, 92.8, 84.4, 60.4
982.7, 1007.5, 973.1, 1010.7
980.0, 1000.8, 951.8, 1005.4
13.2, 9.8, 21.6, 0.0
30.6, 27.0, 43.9, 0.0
0.9, 27.9, 6.9, 0.0
3.8, 5.7, 4.7, 6.9
2.4, -0.5, -1.1, -7.5
3.7, 7.4, 5.3, 6.2
1.5, 0.7, 2.1, -5.0

9 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 8.8 0.0 95.0 61.0 1015.4 980.4 19.7 42.8 1.2 5.3 -1.0 5.2 -0.5
2020 7.3 5.2 94.0 81.0 1009.9 1001.1 8.5 24.5 0.3 5.5 2.8 6.1 3.2
2021 8.2 4.7 100.0 71.0 978.5 969.1 13.1 35.6 5.7 6.1 2.3 6.6 2.4
2022 4.9 -4.7 100.0 84.0 1005.4 1002.8 0.0 0.0 6.9 3.7 -7.3 4.8 -6.0
8.8, 7.3, 8.2, 4.9
0.0, 5.2, 4.7, -4.7
95.0, 94.0, 100.0, 100.0
61.0, 81.0, 71.0, 84.0
1015.4, 1009.9, 978.5, 1005.4
980.4, 1001.1, 969.1, 1002.8
19.7, 8.5, 13.1, 0.0
42.8, 24.5, 35.6, 0.0
1.2, 0.3, 5.7, 6.9
5.3, 5.5, 6.1, 3.7
-1.0, 2.8, 2.3, -7.3
5.2, 6.1, 6.6, 4.8
-0.5, 3.2, 2.4, -6.0

10 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 11.1 1.4 100.0 77.0 1014.1 985.7 19.2 43.9 11.7 9.3 -1.2 10.9 -0.1
2020 8.2 5.4 99.0 83.0 1002.0 990.0 7.7 19.5 2.7 5.9 3.2 7.3 4.2
2022 1.2 -0.8 100.0 50.0 1004.5 1002.6 0.0 0.0 0.3 -0.6 -3.2 1.2 -0.8
11.1, 8.2, 1.2
1.4, 5.4, -0.8
100.0, 99.0, 100.0
77.0, 83.0, 50.0
1014.1, 1002.0, 1004.5
985.7, 990.0, 1002.6
19.2, 7.7, 0.0
43.9, 19.5, 0.0
11.7, 2.7, 0.3
9.3, 5.9, -0.6
-1.2, 3.2, -3.2
10.9, 7.3, 1.2
-0.1, 4.2, -0.8

11 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 4.7 1.0 92.0 82.0 997.3 991.2 12.2 23.4 0.6 2.3 -1.4 2.9 -0.6
2020 8.7 7.5 95.0 93.0 993.1 985.8 6.2 14.8 0.0 7.7 5.6 7.8 6.4
2022 0.0 -5.1 100.0 16.0 1004.8 1003.7 0.0 0.0 0.0 -2.8 -7.6 -0.7 -21.0
4.7, 8.7, 0.0
1.0, 7.5, -5.1
92.0, 95.0, 100.0
82.0, 93.0, 16.0
997.3, 993.1, 1004.8
991.2, 985.8, 1003.7
12.2, 6.2, 0.0
23.4, 14.8, 0.0
0.6, 0.0, 0.0
2.3, 7.7, -2.8
-1.4, 5.6, -7.6
2.9, 7.8, -0.7
-0.6, 6.4, -21.0

12 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 5.9 0.8 100.0 87.0 992.4 962.6 7.8 15.8 6.3 4.2 -1.8 5.9 -0.7
2020 8.4 3.2 96.0 92.0 1008.4 993.1 6.2 18.3 0.0 7.2 1.3 7.8 2.3
2021 12.4 9.0 100.0 84.0 994.5 992.7 12.6 23.3 3.0 11.6 7.5 11.3 7.8
2022 -1.3 -6.3 100.0 100.0 1005.3 1004.2 0.0 0.0 0.0 -3.5 -9.0 -1.3 -6.3
5.9, 8.4, 12.4, -1.3
0.8, 3.2, 9.0, -6.3
100.0, 96.0, 100.0, 100.0
87.0, 92.0, 84.0, 100.0
992.4, 1008.4, 994.5, 1005.3
962.6, 993.1, 992.7, 1004.2
7.8, 6.2, 12.6, 0.0
15.8, 18.3, 23.3, 0.0
6.3, 0.0, 3.0, 0.0
4.2, 7.2, 11.6, -3.5
-1.8, 1.3, 7.5, -9.0
5.9, 7.8, 11.3, -1.3
-0.7, 2.3, 7.8, -6.3

13 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 6.7 3.3 99.0 81.0 972.3 962.6 17.6 43.9 11.1 3.1 0.2 5.0 1.4
2020 4.8 2.8 96.0 92.0 1007.8 992.5 4.3 11.1 0.0 3.0 0.7 4.0 1.8
2021 10.6 5.9 100.0 81.0 1001.9 992.8 13.2 31.7 6.6 9.4 5.0 9.4 5.2
2022 -0.2 -4.9 100.0 94.0 1005.2 1002.5 0.0 0.0 0.0 -2.2 -7.4 -0.2 -5.1
6.7, 4.8, 10.6, -0.2
3.3, 2.8, 5.9, -4.9
99.0, 96.0, 100.0, 100.0
81.0, 92.0, 81.0, 94.0
972.3, 1007.8, 1001.9, 1005.2
962.6, 992.5, 992.8, 1002.5
17.6, 4.3, 13.2, 0.0
43.9, 11.1, 31.7, 0.0
11.1, 0.0, 6.6, 0.0
3.1, 3.0, 9.4, -2.2
0.2, 0.7, 5.0, -7.4
5.0, 4.0, 9.4, -0.2
1.4, 1.8, 5.2, -5.1

14 Dec

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2019 6.1 1.5 93.0 62.0 980.9 971.3 22.0 43.9 0.9 2.1 -1.4 2.5 -1.8
2020 10.9 4.5 93.0 80.0 1000.2 992.0 11.0 19.5 0.9 9.3 2.4 8.1 3.3
2021 11.4 2.8 100.0 90.0 1003.8 1001.2 8.6 14.8 0.3 11.6 1.3 10.8 2.8
2022 3.4 -6.9 100.0 70.0 1006.8 1002.3 0.0 0.0 0.0 1.0 -9.7 -0.2 -8.5
6.1, 10.9, 11.4, 3.4
1.5, 4.5, 2.8, -6.9
93.0, 93.0, 100.0, 100.0
62.0, 80.0, 90.0, 70.0
980.9, 1000.2, 1003.8, 1006.8
971.3, 992.0, 1001.2, 1002.3
22.0, 11.0, 8.6, 0.0
43.9, 19.5, 14.8, 0.0
0.9, 0.9, 0.3, 0.0
2.1, 9.3, 11.6, 1.0
-1.4, 2.4, 1.3, -9.7
2.5, 8.1, 10.8, -0.2
-1.8, 3.3, 2.8, -8.5




New moon
2023-12-12 23.32

Data source
darksky.net, , yr.no
METAR:
Forecast: 2023-12-07 09.18
Station data: 2023-12-07 09.18

Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter