-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Blog
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 4.9 4.9 | 6.0 6.0 | 7.2 7.2 | 9.3 9.3 | 11.9 11.9 | 15.7 15.7 | 16.8 16.8 | 16.7 16.7 | 14.7 14.7 | 10.5 10.5 | 7.7 7.7 | 5.6 5.6 |
Average max | 8.1 8.1 | 9.6 9.6 | 12.7 12.7 | 16 16 | 17.5 17.5 | 22.2 22.2 | 21.1 21.1 | 21.5 21.5 | 20.6 20.6 | 14.8 14.8 | 11.1 11.1 | 8.4 8.4 |
Average min | 1.9 1.9 | 2.5 2.5 | 3.1 3.1 | 4 4 | 7.5 7.5 | 10.7 10.7 | 12.8 12.8 | 13.1 13.1 | 10 10 | 7.8 7.8 | 4.7 4.7 | 2.8 2.8 |
Frost days min < 0°C |
8.0 | 5.3 | 6.7 | 4.3 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 0.3 | 3.3 | 6.0 |
Ice days max < 0°C |
0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 0.7 | 3.0 | 7.0 | 8.0 | 6.0 | 3.7 | 0.0 | 0.0 | 0.0 |
Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 2.0 | 2.5 | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 |
Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Absolute maximum | 14.8 14.8 | 17.2 17.2 | 22.9 22.9 | 26.1 26.1 | 30.4 30.4 | 33.8 33.8 | 33.8 33.8 | 36.8 36.8 | 32.2 32.2 | 23.9 23.9 | 17.3 17.3 | 14.8 14.8 |
Absolute minimum | -3.5 -3.5 | -21.2 -21.2 | -4.2 -4.2 | -2.1 -2.1 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | -0.4 -0.4 | -18.8 -18.8 | -3.8 -3.8 |
Average first frost | 24 July | |||||||||||
Average last frost | 5 May | |||||||||||
Average precipitation | 48.8 | 67.3 | 27.0 | 15.5 | 46.6 | 48.9 | 58.9 | 131.0 | 29.0 | 47.8 | 63.6 | 135.3 |
Wet days | 9.8 | 18.7 | 8.7 | 9.0 | 10.7 | 11.0 | 13.5 | 12.0 | 9.7 | 14.3 | 19.3 | 17.3 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 7 | 20 |
2020 | 3 | 8 | 10 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 34 |
2021 | 15 | 8 | 3 | 9 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 6 | 50 |
2022 | 14 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Total | 32 | 16 | 20 | 13 | 3 | 4 | 4 | 3 | 6 | 1 | 10 | 18 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
2020 | 0 | 0 | 0 | 2 | 8 | 10 | 5 | 10 | 4 | 0 | 0 | 0 | 39 |
2021 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 5 | 0 | 0 | 0 | 23 |
2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 0 | 0 | 0 | 2 | 9 | 14 | 16 | 18 | 11 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 4 | 3 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 21 | 22 | 77 |
2020 | 16 | 24 | 10 | 9 | 6 | 15 | 14 | 9 | 5 | 19 | 20 | 18 | 165 |
2021 | 16 | 13 | 10 | 9 | 24 | 7 | 13 | 13 | 7 | 21 | 17 | 12 | 162 |
2022 | 7 | 19 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Total | 39 | 56 | 26 | 27 | 32 | 22 | 27 | 36 | 29 | 43 | 58 | 52 |
First frost | Last frost | |
---|---|---|
1970 | - | - |
2019 | 2019-08-21 16.30 | - |
2020 | 2020-07-09 00.20 | 2020-05-04 05.40 |
2021 | 2021-07-10 08.20 | 2021-05-04 09.10 |
2022 | - | 2022-05-05 08.00 |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |