-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
-
Blog
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature - average | 4.8 4.8 | 5.6 5.6 | 7.0 7.0 | 9.8 9.8 | 14.2 14.2 | 15.7 15.7 | 15.9 15.9 | 17.1 17.1 | 14.1 14.1 | 10.0 10.0 | 7.7 7.7 | 5.6 5.6 |
Average max | 8 8 | 9.7 9.7 | 12.3 12.3 | 16.4 16.4 | 21.3 21.3 | 22.2 22.2 | 19.1 19.1 | 21.8 21.8 | 20 20 | 14.1 14.1 | 11 11 | 8.6 8.6 |
Average min | 2.1 2.1 | 1.9 1.9 | 3.2 3.2 | 4.5 4.5 | 8.2 8.2 | 11 11 | 12.6 12.6 | 13.6 13.6 | 9.7 9.7 | 7.4 7.4 | 4.6 4.6 | 2.8 2.8 |
Frost days min < 0°C |
6.0 | 8.0 | 6.5 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 0.5 | 4.0 | 6.0 |
Ice days max < 0°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days max > 25°C |
0.0 | 0.0 | 0.0 | 1.0 | 8.0 | 10.0 | 5.0 | 7.5 | 3.0 | 0.0 | 0.0 | 0.0 |
Tropical days max > 30°C |
0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Tropical nights min > 20°C |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Absolute maximum | 14.3 14.3 | 17.2 17.2 | 22.4 22.4 | 26.1 26.1 | 30.4 30.4 | 33.8 33.8 | 33.2 33.2 | 36.8 36.8 | 30.1 30.1 | 21.0 21.0 | 17.3 17.3 | 14.8 14.8 |
Absolute minimum | -3.5 -3.5 | -21.2 -21.2 | -4.2 -4.2 | -1.7 -1.7 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | 0.0 0.0 | -0.4 -0.4 | -18.8 -18.8 | -3.8 -3.8 |
Average first frost | 31 July | |||||||||||
Average last frost | 24 April | |||||||||||
Average precipitation | 54.1 | 69.9 | 36.7 | 17.2 | 5.9 | 76.5 | 48.9 | 79.7 | 28.7 | 42.2 | 77.7 | 165.6 |
Wet days | 10.7 | 18.5 | 10.0 | 7.0 | 6.0 | 15.0 | 14.0 | 11.5 | 11.0 | 11.0 | 20.5 | 20.0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 7 | 20 |
2020 | 3 | 8 | 10 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 34 |
2021 | 15 | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Total | 18 | 16 | 13 | 6 | 1 | 2 | 3 | 2 | 4 | 1 | 8 | 12 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
2020 | 0 | 0 | 0 | 2 | 8 | 10 | 5 | 10 | 4 | 0 | 0 | 0 | 39 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 2 | 8 | 10 | 5 | 15 | 6 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 1 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 21 | 22 | 77 |
2020 | 16 | 24 | 10 | 9 | 6 | 15 | 14 | 9 | 5 | 19 | 20 | 18 | 165 |
2021 | 16 | 13 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Total | 32 | 37 | 20 | 14 | 6 | 15 | 14 | 23 | 22 | 22 | 41 | 40 |
First frost | Last frost | |
---|---|---|
1970 | - | - |
2019 | 2019-08-21 16.30 | - |
2020 | 2020-07-09 00.20 | 2020-05-04 05.40 |
2021 | - | 2021-04-13 00.05 |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |